Payment Plan
Terraces Apartments (Minimum Covered Area)
Apartment Type | Covered Area (Sq.Ft.) | Accomodation | Price (PKR) |
---|---|---|---|
1 Bed | 812 | 1 Bed + 1 Bath + Store | 8,119,188 |
2 Bed | 1975 | 2 Bed + 2 Bath + Store + Maid Room + 1 Parking | 17,298,375 |
3 Bed | 2485 | 3 Bed + 3 Bath + Store + Maid Room + PR + 1 Parking | 22,397,865 |
Payment Schedule: 3 Years Quarterly Installments
Down Payment: 10% of Booking Price
Rebate: 10% Rebate on Lumpsum Payment
Terraces Apartments (Minimum Covered Area)
Apartment Type | Covered Area (Sq.Ft.) | Accomodation | Price Rs. |
---|---|---|---|
1 Bed | 812 | 1 Bed + 1 Bath + Store | 5,684,000 |
2 Bed | 1975 | 2 Bed + 2 Bath + Store + Maid Room + 1 Parking | 12,425,000 |
3 Bed | 2485 | 3 Bed + 3 Bath + Store + Maid Room + PR + 1 Parking | 15,995,000 |
Payment Schedule: 3 Years Quarterly Installments
Down Payment: 10% of Booking Price
Rebate: 10% Rebate on Lumpsum Payment
Terraces Apartments (Maximum Covered Area)
Apartment Type | Covered Area (Sq.Ft.) | Accomodation | Price (PKR) |
---|---|---|---|
1 Bed | 1391 | 1 Bed + 1 Bath + Store + 1 Parking | 11,458,959 |
2 Bed | 2452 | 2 Bed + 2 Bath + Store + Maid Room + 1 Parking | 22,067,898 |
3 Bed | 2720 | 3 Bed + 3 Bath + Store + Maid Room + PR + 1 Parking | 24,747,630 |
Payment Schedule: 3 Years Quarterly Installments
Down Payment: 10% of Booking Price
Rebate: 10% Rebate on Lumpsum Payment
Terraces Apartments (Maximum Covered Area)
Apartment Type | Covered Area (Sq.Ft.) | Accomodation | Price (PKR) |
---|---|---|---|
1 Bed | 1391 | 1 Bed + 1 Bath + Store + 1 Parking | 8,337,000 |
2 Bed | 2452 | 2 Bed + 2 Bath + Store + Maid Room + 1 Parking | 15,764,000 |
3 Bed | 2720 | 3 Bed + 3 Bath + Store + Maid Room + PR + 1 Parking | 17,640,000 |
Payment Schedule: 3 Years Quarterly Installments
Down Payment: 10% of Booking Price
Rebate: 10% Rebate on Lumpsum Payment
Bank Information
Meezan Bank Limited
A/C Title: Izhar Monnoo Developers (Pvt) Ltd Terraces Collection
A/C Number: 02010102404723)
IBAN: PK59 MEZN 0002 0101 0240 4723
Swift Code: MEZNPKKA
Main Branch, 60- Main Boulevard Gulberg, Lahore.
MCB Islamic Bank Limited
A/C Number: 0501000007440002
IBAN: PK31 MCIB 0501 0000 0744 0002
Swift Code: MCIBPKKI
Dream Garden Branch,
Shop # 08 & 09, Block-C,
Dream Gardens Society, Defence Road Lahore.
Bank Alfalah Limited
A/C Number: 0137-1005449537)
IBAN: PK19 ALFH 0137 0010 0544 9537
Swift Code: ALFHPKKA137
Model Town Branch, Lahore.